public:radio:2024:yaddnet_new_vps
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:radio:2024:yaddnet_new_vps [19/04/24 10:28 BST] – [Further Information] john | public:radio:2024:yaddnet_new_vps [09/03/25 15:27 GMT] (current) – john | ||
---|---|---|---|
Line 223: | Line 223: | ||
* [[public: | * [[public: | ||
* [[public: | * [[public: | ||
- | * [[public:radio: | + | * [[public: |
* add a '' | * add a '' | ||
- | | + | / |
+ | */ | ||
{{ : | {{ : | ||
Line 295: | Line 295: | ||
===== Further Information ===== | ===== Further Information ===== | ||
- | |||
- | === Costs for 1st 12 months === | ||
- | |||
- | * Initial offer price for **VPS L** = £1.20 per month for first 3 months | ||
- | * April 2024 : £1.20 | ||
- | * May 2024 : £1.20 | ||
- | * June 2024 : £1.20 | ||
- | * **VPS L** then £12.00 from July 2024 onwards | ||
- | * 9 months at £12.00 = £81 | ||
- | * '' | ||
- | * SSL certificate 14/4/24 - 14/4/25 : £42 | ||
- | |||
- | |||
- | ** Total for first 12 Months ** = £156.58 | ||
- | |||
- | |||
- | [[https:// | ||
- | |||
- | |||
- | === Donations received === | ||
- | |||
- | ^ID^Donation^Fees^Net^ | ||
- | |*| £5.00 | £0.51 | £4.49 | | ||
- | |*| £10.00| £0.72 | £9.28 | | ||
- | |*| £17.00 | £1.01 | £15.99 | | ||
- | |*|£5.00| £0.51 | £4.49 | | ||
- | |* | £10.00 | £0.72 | £9.28 | | ||
- | |**TOTAL** | **£47.00**|**£3.47** | ||
- | **THANKS TO ALL CONTRIBUTORS** | ||
{{tag> | {{tag> | ||
public/radio/2024/yaddnet_new_vps.1713518909.txt.gz · Last modified: 06/03/25 06:49 GMT (external edit)