public:radio:radio_database:ft_891
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
public:radio:radio_database:ft_891 [06/04/25 14:36 BST] – [Information] john | public:radio:radio_database:ft_891 [06/04/25 14:37 BST] (current) – john | ||
---|---|---|---|
Line 39: | Line 39: | ||
|15-02 |EQ 1 Level| -10 | | |15-02 |EQ 1 Level| -10 | | ||
|15-03 |EQ 1 Bandwidth | 1 | | |15-03 |EQ 1 Bandwidth | 1 | | ||
+ | |||
|15-04 |EQ 2 Freq | 1200 | | |15-04 |EQ 2 Freq | 1200 | | ||
|15-05 |EQ 2 Level | 3 | | |15-05 |EQ 2 Level | 3 | | ||
|15-06 |EQ 2 Bandwidth | 1 | | |15-06 |EQ 2 Bandwidth | 1 | | ||
+ | |||
|15-07 |EQ 3 Freq | 2500 | | |15-07 |EQ 3 Freq | 2500 | | ||
|15-08 |EQ 3 Level | 10 | | |15-08 |EQ 3 Level | 10 | | ||
Line 51: | Line 53: | ||
|15-11 |P-EQ 1 Level| -10 | | |15-11 |P-EQ 1 Level| -10 | | ||
|15-12 |P-EQ 1 Bandwidth | 1 | | |15-12 |P-EQ 1 Bandwidth | 1 | | ||
+ | |||
|15-13 |P-EQ 2 Freq | 1200 | | |15-13 |P-EQ 2 Freq | 1200 | | ||
|15-14 |P-EQ 2 Level | 3 | | |15-14 |P-EQ 2 Level | 3 | | ||
|15-15 |P-EQ 2 Bandwidth | 1 | | |15-15 |P-EQ 2 Bandwidth | 1 | | ||
+ | |||
|15-16 |P-EQ 3 Freq | 2500 | | |15-16 |P-EQ 3 Freq | 2500 | | ||
|15-17 |P-EQ 3 Level | 10 | | |15-17 |P-EQ 3 Level | 10 | |
public/radio/radio_database/ft_891.txt · Last modified: 06/04/25 14:37 BST by john